Table of Contents
First, we can define the average salary in Mexico in 2020 the minimum wage in Mexico was $7 USD daily and $9 daily in border region. the next table are actual average salaries for hire employees in Mexico. The real price of the dollar today in Mexico is around 20 mexican pesos.
Administrative Positions for Employees
Employee Profile | Annual Salary MXN |
File Management Agent | $5,280 |
Accounts payable | $6,990 |
Administrative assistant | $8,450 |
Coordinator of Special Projects | $8,700 |
Invoice Auditor | $8,700 |
Human Resources Assistant | $9,350 |
Client Engagement Coordinator | $9,465 |
Payroll Assistant | $9,920 |
Junior Accountant | $10,975 |
General Accountant | $18,000 |
Personal Assistant | $14,560 |
Accounting Coordinator | $16,585 |
HR Supervisor | $16,585 |
Administration Manager | $18,925 |
Cash Flow Manager | $20,274 |
Human Resources Manager | $23,290 |
Customer Service Position for Employees
Administrative Positions | Annual Salary MXN |
File Management Agent | $5,280 |
Accounts payable | $6,990 |
Administrative assistant | $8,450 |
Coordinator of Special Projects | $8,700 |
Invoice Auditor | $8,700 |
Human Resources Assistant | $9,350 |
Client Engagement Coordinator | $9,465 |
Payroll Assistant | $9,920 |
Junior Accountant | $10,975 |
General Accountant | $18,000 |
Personal Assistant | $14,560 |
Accounting Coordinator | $16,585 |
HR Supervisor | $16,585 |
Administration Manager | $18,925 |
Cash Flow Manager | $20,274 |
Human Resources Manager | $23,290 |
Sales Management Positions for Employees
Sales Management Positions | Annual Salary MXN |
Salesforce Delivery Lead | $17,000 |
Regional Sales Manager / Social Media marketing | $20,257 |
Technical Sales Representative | $23,226 |
Technical Sales Executive | $24,725 |
Sales Account Representative | $26,320 |
Procurement and Sales Specialist for Mexican Operations | $29,000 |
Sales manager / Social Media marketing | $31,500 |
Sales Representative / Wastewater Treatment Solutions | $32,100 |
Key Account Manager | $38,214 |
Sales Manager / Customer Support | $39,650 |
Regional Sales Manager | $40,400 |
Regional Sales Manager – Central America & Mexico | $44,900 |
Sales Representative / Metal Manufacture | $50,000 |
Business Development Manager | $51,870 |
Sales Manager / Manufacture Magnetic Drive Centrifugal Pumps | $53,615 |
OEM Regional Sales Manager | $56,370 |
Sales Engineer and Technical Support, Mexico and Latin America Region | $56,650 |
Regional Sales Manager / Technologies / Components & Systems | $59,200 |
Mexico Regional Sales Manager | $60,000 |
Technical Account Manager | $60,600 |
National Sales Manager | $61,190 |
Regional Sales Manager / Packaging Designed Products | $64,285 |
Sr Regional Sales Manager Mexico | $70,650 |
National Account Manager | $75,000 |
IMPORTANT NOTE | Sales professionals receive additional compensation in bonuses and commissions |
Management Positions for Employees
Management Positions | Annual Salary MXN |
Technical Manager / Window and Door System Profiles | $24,725 |
Regional Manager | $50,000 |
Territory Manager | $50,100 |
Loss Prevention Manager | $50,550 |
Regional Manager Mexico | $61,500 |
Market Development Manager | $62,100 |
Regional Director Iberoamerica | $64,300 |
Regional General Manager | $67,900 |
Executive Director | $96,350 |
Human Resources Manager | $37,750 |
IT Positions for Employees
IT Positions | Annual Salary MXN |
Remote Administrative Assistant | $6,550 |
Maintenance | $13,970 |
Program Coordinator | $14,270 |
Junior Project Manager | $14,270 |
Software Developer | $16,800 |
Software Engineer/ Social Media Marketing | $18,600 |
Technical Consultant | $23,126 |
Software Engineer | $23,350 |
Field Service Associate – Mexico | $25,340 |
Project Manager | $27,000 |
Mechanical Technician | $31,600 |
Instalation & Service Technician | $34,600 |
Cyberak Deployment Engineer | $35,100 |
Electrical & Programming Technical | $36,700 |
Program Coordinator for Northwest Mexico | $40,000 |
Special Projects Manager | $41,200 |
VaSenior Software Developer | $42,100 |
Field Service Engineer | $47,300 |
Field Service Technician | $49,900 |
Software Engineering Team Lead | $50,000 |
Technician Positions for Employees
Technician Positions | Annual Salary MXN |
Technical Consultant | $23,126 |
Field Service Associate – Mexico | $25,340 |
Mechanical Technician | $31,630 |
Instalation & Service Technician | $34,600 |
Electrical & Programming Technical | $36,700 |
Technical Service Field Representative | $41,800 |
Field Service Engineer | $47,300 |
Field Service Technician | $49,900 |
Quality Control Positions forEmployees
Quality Control Positions | Annual Salary MXN |
Quality Assurance Representative | $6,600 |
Research Project Coordinator | $10,200 |
Food Safety Coordinator | $19,200 |
Lean Practitioner | $59,350 |
Quality Assurance Inspector | $69,400 |
Hospitality Positions Employees
Hospitality Positions | Annual Salary MXN |
Concierge Assistant | $6,000 |
Guest Ambassador | $6,000 |
Global Customer Happiness Specialist | $18,900 |
Procurement Coordinador | $24,050 |
Other Positions Employees
Other Positions | Annual Salary MXN |
Assistant For Boat And Property | $4,800 |
Cleaning personnel | $5,400 |
Boat Captain | $6,000 |
Property Assistant | $6,000 |
Average income per person in Mexico
The median salary or average salary for workers in Mexico is around 1660 USD per month. The mexican salary wage represent the mean value of a set o wages. It means that half of the workforce earns more than the median salary, while the other half earns less than the media salary.
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
We are sorry that this post was not useful for you!
Let us improve this post!
Tell us how we can improve this post?