The global market for employer of record (EOR) services has been growing significantly in recent years, reaching a value of more than USD 5.8 billion in 2024, having been worth less than half that in 2020.
That growth trajectory is set to see the EOR market grow almost five-fold between 2020 and 2030, when it will be worth more than USD 12 billion.
Employer of record market size data
Hecho con Visme
| Year | Global market value (billions USD) | Compound annual growth rate | 
| 2020 | 2.450 | |
| 2021 | 3.014 | 23% | 
| 2022 | 3.887 | 29% | 
| 2023 | 4.820 | 24% | 
| 2024 | 5.833 | 21% | 
| 2025 | 6.941 | 19% | 
| 2026 | 7.982 | 15% | 
| 2027 | 8.940 | 12% | 
| 2028 | 9.923 | 11% | 
| 2029 | 10.916 | 10% | 
| 2030 | 12.007 | 10% | 
Find out more about EOR services:






























